Feed: US air pollution statistics per county and city in Hawaii - AggScore: 48.7
| County | Kauai Co |
| State | Hawaii |
| Data from year | 2005 |
| Total number of days monitored | 220 |
| Good air | 220 (100.00%) |
| Moderate air | 0 (0.00%) |
| Unhealthy for sensitive groups | 0 (0.00%) |
| Unhealthy for all | 0 (0.00%) |
| Worst pollutants | |
| Carbon monoxide | 0 (0.00%) |
| Nitrogen dioxide | 0 (0.00%) |
| Ozone | 0 (0.00%) |
Date Published: Nov 18, 2008 - 2:03 pm
| County | Maui Co |
| State | Hawaii |
| Data from year | 1998 |
| Total number of days monitored | 336 |
| Good air | 306 (91.07%) |
| Moderate air | 30 (8.93%) |
| Unhealthy for sensitive groups | 0 (0.00%) |
| Unhealthy for all | 0 (0.00%) |
| Worst pollutants | |
| Carbon monoxide | 0 (0.00%) |
| Nitrogen dioxide | 0 (0.00%) |
| Ozone | 0 (0.00%) |
Date Published: Nov 15, 2008 - 6:53 am
| County | Hawaii Co |
| State | Hawaii |
| Data from year | 1999 |
| Total number of days monitored | 347 |
| Good air | 322 (92.80%) |
| Moderate air | 23 (6.63%) |
| Unhealthy for sensitive groups | 2 (0.58%) |
| Unhealthy for all | 0 (0.00%) |
| Worst pollutants | |
| Carbon monoxide | 0 (0.00%) |
| Nitrogen dioxide | 0 (0.00%) |
| Ozone | 347 (100.00%) |
Date Published: Nov 14, 2008 - 4:35 pm
| County | Honolulu Co |
| State | Hawaii |
| Data from year | 1997 |
| Total number of days monitored | 365 |
| Good air | 365 (100.00%) |
| Moderate air | 0 (0.00%) |
| Unhealthy for sensitive groups | 0 (0.00%) |
| Unhealthy for all | 0 (0.00%) |
| Worst pollutants | |
| Carbon monoxide | 74 (20.27%) |
| Nitrogen dioxide | 0 (0.00%) |
| Ozone | 0 (0.00%) |
Date Published: Nov 18, 2008 - 5:36 am
| County | Maui Co |
| State | Hawaii |
| Data from year | 2002 |
| Total number of days monitored | 353 |
| Good air | 348 (98.58%) |
| Moderate air | 5 (1.42%) |
| Unhealthy for sensitive groups | 0 (0.00%) |
| Unhealthy for all | 0 (0.00%) |
| Worst pollutants | |
| Carbon monoxide | 0 (0.00%) |
| Nitrogen dioxide | 0 (0.00%) |
| Ozone | 0 (0.00%) |
Date Published: Nov 14, 2008 - 8:20 am
| County | Hawaii Co |
| State | Hawaii |
| Data from year | 2000 |
| Total number of days monitored | 366 |
| Good air | 334 (91.26%) |
| Moderate air | 30 (8.20%) |
| Unhealthy for sensitive groups | 2 (0.55%) |
| Unhealthy for all | 0 (0.00%) |
| Worst pollutants | |
| Carbon monoxide | 0 (0.00%) |
| Nitrogen dioxide | 0 (0.00%) |
| Ozone | 62 (16.94%) |
Date Published: Nov 19, 2008 - 4:52 pm
| County | Honolulu Co |
| State | Hawaii |
| Data from year | 2005 |
| Total number of days monitored | 365 |
| Good air | 358 (98.08%) |
| Moderate air | 4 (1.10%) |
| Unhealthy for sensitive groups | 2 (0.55%) |
| Unhealthy for all | 1 (0.27%) |
| Worst pollutants | |
| Carbon monoxide | 4 (1.10%) |
| Nitrogen dioxide | 0 (0.00%) |
| Ozone | 0 (0.00%) |
Date Published: Nov 17, 2008 - 8:52 pm
| County | Maui Co |
| State | Hawaii |
| Data from year | 2000 |
| Total number of days monitored | 358 |
| Good air | 349 (97.49%) |
| Moderate air | 9 (2.51%) |
| Unhealthy for sensitive groups | 0 (0.00%) |
| Unhealthy for all | 0 (0.00%) |
| Worst pollutants | |
| Carbon monoxide | 0 (0.00%) |
| Nitrogen dioxide | 0 (0.00%) |
| Ozone | 0 (0.00%) |
Date Published: Nov 20, 2008 - 1:43 pm
| County | Honolulu Co |
| State | Hawaii |
| Data from year | 1999 |
| Total number of days monitored | 365 |
| Good air | 359 (98.36%) |
| Moderate air | 4 (1.10%) |
| Unhealthy for sensitive groups | 0 (0.00%) |
| Unhealthy for all | 2 (0.55%) |
| Worst pollutants | |
| Carbon monoxide | 28 (7.67%) |
| Nitrogen dioxide | 0 (0.00%) |
| Ozone | 0 (0.00%) |
Date Published: Nov 15, 2008 - 5:31 pm
| County | Honolulu Co |
| State | Hawaii |
| Data from year | 2003 |
| Total number of days monitored | 365 |
| Good air | 360 (98.63%) |
| Moderate air | 3 (0.82%) |
| Unhealthy for sensitive groups | 1 (0.27%) |
| Unhealthy for all | 1 (0.27%) |
| Worst pollutants | |
| Carbon monoxide | 32 (8.77%) |
| Nitrogen dioxide | 0 (0.00%) |
| Ozone | 0 (0.00%) |
Date Published: Nov 18, 2008 - 1:39 pm
| County | Kauai Co |
| State | Hawaii |
| Data from year | 2004 |
| Total number of days monitored | 52 |
| Good air | 52 (100.00%) |
| Moderate air | 0 (0.00%) |
| Unhealthy for sensitive groups | 0 (0.00%) |
| Unhealthy for all | 0 (0.00%) |
| Worst pollutants | |
| Carbon monoxide | 0 (0.00%) |
| Nitrogen dioxide | 0 (0.00%) |
| Ozone | 0 (0.00%) |
Date Published: Nov 16, 2008 - 10:01 pm
| County | Maui Co |
| State | Hawaii |
| Data from year | 2005 |
| Total number of days monitored | 345 |
| Good air | 330 (95.65%) |
| Moderate air | 14 (4.06%) |
| Unhealthy for sensitive groups | 1 (0.29%) |
| Unhealthy for all | 0 (0.00%) |
| Worst pollutants | |
| Carbon monoxide | 0 (0.00%) |
| Nitrogen dioxide | 0 (0.00%) |
| Ozone | 0 (0.00%) |
Date Published: Nov 19, 2008 - 3:51 am
| County | Kauai Co |
| State | Hawaii |
| Data from year | 2002 |
| Total number of days monitored | 42 |
| Good air | 42 (100.00%) |
| Moderate air | 0 (0.00%) |
| Unhealthy for sensitive groups | 0 (0.00%) |
| Unhealthy for all | 0 (0.00%) |
| Worst pollutants | |
| Carbon monoxide | 0 (0.00%) |
| Nitrogen dioxide | 0 (0.00%) |
| Ozone | 0 (0.00%) |
Date Published: Nov 18, 2008 - 4:25 pm
| County | Honolulu Co |
| State | Hawaii |
| Data from year | 2004 |
| Total number of days monitored | 366 |
| Good air | 364 (99.45%) |
| Moderate air | 0 (0.00%) |
| Unhealthy for sensitive groups | 0 (0.00%) |
| Unhealthy for all | 2 (0.55%) |
| Worst pollutants | |
| Carbon monoxide | 31 (8.47%) |
| Nitrogen dioxide | 0 (0.00%) |
| Ozone | 0 (0.00%) |
Date Published: Nov 18, 2008 - 4:09 am
| County | Maui Co |
| State | Hawaii |
| Data from year | 2001 |
| Total number of days monitored | 359 |
| Good air | 349 (97.21%) |
| Moderate air | 10 (2.79%) |
| Unhealthy for sensitive groups | 0 (0.00%) |
| Unhealthy for all | 0 (0.00%) |
| Worst pollutants | |
| Carbon monoxide | 0 (0.00%) |
| Nitrogen dioxide | 0 (0.00%) |
| Ozone | 0 (0.00%) |
Date Published: Nov 17, 2008 - 6:09 am
