Feed: alabama oublic schools - AggScore: 48
| School name | PARRISH ELEMENTARY SCHOOL |
| Agency name | WALKER COUNTY |
| City | PARRISH |
| County name | WALKER |
| State | Alabama |
| Grades | From kindergarten to 06 |
| Contact | BOX 109 (205-686-5061 |
| Total number of pupils | 232 |
| Total number of teachers | 18 |
| Students per teacher | 12.9 |
| Male | 55.60% |
| Females | 44.40% |
Date Published: n/a
| School name | AL SCH OF MATH AND SCIENCE |
| Agency name | AL SCH OF MATH AND SCIENCE |
| City | MOBILE |
| County name | MOBILE |
| State | Alabama |
| Grades | From 09 to 12 |
| Contact | 1255 DAUPHIN STREET (251-441-2100 |
| Total number of pupils | 0 |
| Total number of teachers | 0 |
| Students per teacher | -1 |
| Male | NaN% |
| Females | NaN% |
Date Published: n/a
| School name | PLEASANT VALLEY HIGH SCHOOL |
| Agency name | CALHOUN COUNTY |
| City | JACKSONVILLE |
| County name | CALHOUN |
| State | Alabama |
| Grades | From 04 to 12 |
| Contact | 4141 PLEASANT VALLEY RD (256-741-6700 |
| Total number of pupils | 676 |
| Total number of teachers | 34 |
| Students per teacher | 19.9 |
| Male | 54.44% |
| Females | 45.56% |
Date Published: n/a
| School name | THREE SPRINGS WILDERNESS SCHOOL |
| Agency name | THREE SPRINGS WILDERNESS SCHOOL |
| City | TRENTON |
| County name | JACKSON |
| State | Alabama |
| Grades | From 07 to 12 |
| Contact | P O BOX 20 (205-776-2503 |
| Total number of pupils | 0 |
| Total number of teachers | 0 |
| Students per teacher | -1 |
| Male | NaN% |
| Females | NaN% |
Date Published: n/a
| School name | BENJAMIN DAVIS ELEMENTARY SCHOOL |
| Agency name | DECATUR CITY |
| City | DECATUR |
| County name | MORGAN |
| State | Alabama |
| Grades | From kindergarten to 02 |
| Contact | 417 MONROE DR NW (256-552-3025 |
| Total number of pupils | 214 |
| Total number of teachers | 19 |
| Students per teacher | 11.3 |
| Male | 42.06% |
| Females | 57.94% |
Date Published: n/a
| School name | SPRINGVILLE MIDDLE SCHOOL |
| Agency name | ST CLAIR COUNTY |
| City | SPRINGVILLE |
| County name | ST. CLAIR |
| State | Alabama |
| Grades | From 04 to 08 |
| Contact | P O BOX 410 (205-467-2740 |
| Total number of pupils | 773 |
| Total number of teachers | 35 |
| Students per teacher | 22.1 |
| Male | 53.43% |
| Females | 46.57% |
Date Published: n/a
| School name | TARRANT EDUCATION CENTER |
| Agency name | TARRANT CITY |
| City | TARRANT |
| County name | JEFFERSON |
| State | Alabama |
| Grades | From 09 to 12 |
| Contact | 1318 ALABAMA ST (205-849-3700 |
| Total number of pupils | -1 |
| Total number of teachers | 0 |
| Students per teacher | -1 |
| Male | 100.00% |
| Females | 100.00% |
Date Published: n/a
| School name | HIGHLAND PARK ELEMENTARY SCHOOL |
| Agency name | MUSCLE SHOALS CITY |
| City | MUSCLE SHOALS |
| County name | COLBERT |
| State | Alabama |
| Grades | From 01 to 02 |
| Contact | 714 ELMHURST ST (256-389-2620 |
| Total number of pupils | 206 |
| Total number of teachers | 17 |
| Students per teacher | 12.1 |
| Male | 50.97% |
| Females | 49.03% |
Date Published: n/a
| School name | LE FLORE HIGH SCHOOL |
| Agency name | MOBILE COUNTY |
| City | MOBILE |
| County name | MOBILE |
| State | Alabama |
| Grades | From 09 to 12 |
| Contact | 700 DONALD ST (251-221-3125 |
| Total number of pupils | 1279 |
| Total number of teachers | 78 |
| Students per teacher | 16.4 |
| Male | 43.55% |
| Females | 56.45% |
Date Published: n/a
| School name | AUSTINVILLE ELEMENTARY SCHOOL |
| Agency name | DECATUR CITY |
| City | DECATUR |
| County name | MORGAN |
| State | Alabama |
| Grades | From pre kindergarten to 05 |
| Contact | 2320 CLARA AVE SW (256-552-3050 |
| Total number of pupils | 443 |
| Total number of teachers | 35 |
| Students per teacher | 12.7 |
| Male | 50.56% |
| Females | 49.44% |
Date Published: n/a
| School name | BRAGG MIDDLE SCHOOL |
| Agency name | JEFFERSON COUNTY |
| City | GARDENDALE |
| County name | JEFFERSON |
| State | Alabama |
| Grades | From 06 to 08 |
| Contact | 840 ASH AVE (205-379-2600 |
| Total number of pupils | 795 |
| Total number of teachers | 44 |
| Students per teacher | 18.1 |
| Male | 49.06% |
| Females | 50.94% |
Date Published: n/a
| School name | WC GRIGGS ELEMENTARY SCHOOL |
| Agency name | MOBILE COUNTY |
| City | MOBILE |
| County name | MOBILE |
| State | Alabama |
| Grades | From pre kindergarten to 05 |
| Contact | 6001 THREE NOTCH RD (251-221-1330 |
| Total number of pupils | 598 |
| Total number of teachers | 36 |
| Students per teacher | 16.6 |
| Male | 51.34% |
| Females | 48.16% |
Date Published: n/a
| School name | JACKSON HIGH SCHOOL |
| Agency name | CLARKE COUNTY |
| City | JACKSON |
| County name | CLARKE |
| State | Alabama |
| Grades | From 09 to 12 |
| Contact | 321 STANLEY DR (251-246-2571 |
| Total number of pupils | 518 |
| Total number of teachers | 32 |
| Students per teacher | 16.2 |
| Male | 51.74% |
| Females | 48.26% |
Date Published: n/a
| School name | BOB JONES HIGH SCHOOL |
| Agency name | MADISON CITY |
| City | MADISON |
| County name | MADISON |
| State | Alabama |
| Grades | From 10 to 12 |
| Contact | 650 HUGHES RD (256-772-2547 |
| Total number of pupils | 1812 |
| Total number of teachers | 104 |
| Students per teacher | 17.4 |
| Male | 48.51% |
| Females | 50.44% |
Date Published: n/a
| School name | ARITON SCHOOL |
| Agency name | DALE COUNTY |
| City | ARITON |
| County name | DALE |
| State | Alabama |
| Grades | From kindergarten to 12 |
| Contact | P O BOX 750 (334-762-3152 |
| Total number of pupils | 650 |
| Total number of teachers | 41 |
| Students per teacher | 15.9 |
| Male | 50.77% |
| Females | 49.08% |
Date Published: n/a
