Feed: public schools in arkansas - AggScore: 48
| School name | NORTHWEST ELEMENTARY SCHOOL |
| Agency name | EL DORADO |
| City | EL DORADO |
| County name | UNION |
| State | Arkansas |
| Grades | From kindergarten to 04 |
| Contact | 1600 N COLLEGE (870-864-5078 |
| Total number of pupils | 361 |
| Total number of teachers | 24 |
| Students per teacher | 15 |
| Male | 54.02% |
| Females | 45.98% |
Date Published: n/a
| School name | WYNNE PRIMARY SCHOOL |
| Agency name | WYNNE |
| City | WYNNE |
| County name | CROSS |
| State | Arkansas |
| Grades | From pre kindergarten to 02 |
| Contact | P.O. BOX 69 (870-238-5050 |
| Total number of pupils | 749 |
| Total number of teachers | 47 |
| Students per teacher | 15.9 |
| Male | 49.93% |
| Females | 50.07% |
Date Published: n/a
| School name | SAM TAYLOR ELEMENTARY SCHOOL |
| Agency name | PINE BLUFF |
| City | PINE BLUFF |
| County name | JEFFERSON |
| State | Arkansas |
| Grades | From 04 to 06 |
| Contact | 1415 WEST 13TH (870-543-4386 |
| Total number of pupils | 166 |
| Total number of teachers | 14 |
| Students per teacher | 11.9 |
| Male | 59.04% |
| Females | 40.96% |
Date Published: n/a
| School name | RENA ELEMENTARY SCHOOL |
| Agency name | VAN BUREN |
| City | VAN BUREN |
| County name | CRAWFORD |
| State | Arkansas |
| Grades | From kindergarten to 04 |
| Contact | 720 RENA ROAD (479-471-3190 |
| Total number of pupils | 428 |
| Total number of teachers | 22 |
| Students per teacher | 19.5 |
| Male | 52.57% |
| Females | 47.43% |
Date Published: n/a
| School name | RUSSELLVILLE AREA VO-TECH CENTER |
| Agency name | RUSSELLVILLE |
| City | RUSSELLVILLE |
| County name | POPE |
| State | Arkansas |
| Grades | From to |
| Contact | P.O. BOX 928 (479-968-5422 |
| Total number of pupils | -1 |
| Total number of teachers | 0 |
| Students per teacher | -1 |
| Male | 100.00% |
| Females | 100.00% |
Date Published: n/a
| School name | EUDORA HIGH SCHOOL |
| Agency name | EUDORA |
| City | EUDORA |
| County name | CHICOT |
| State | Arkansas |
| Grades | From 07 to 12 |
| Contact | 111 N. ARCHER STREET (870-355-6040 |
| Total number of pupils | 333 |
| Total number of teachers | 25 |
| Students per teacher | 13.3 |
| Male | 53.75% |
| Females | 46.25% |
Date Published: n/a
| School name | JUNCTION CITY HIGH SCHOOL |
| Agency name | JUNCTION CITY |
| City | JUNCTION CITY |
| County name | UNION |
| State | Arkansas |
| Grades | From 07 to 12 |
| Contact | PO BOX 790 (870-924-4576 |
| Total number of pupils | 344 |
| Total number of teachers | 30 |
| Students per teacher | 11.5 |
| Male | 52.91% |
| Females | 47.09% |
Date Published: n/a
| School name | IZARD CO. CONS. ELEM. SCHOOL |
| Agency name | IZARD CO. CONS. |
| City | BROCKWELL |
| County name | IZARD |
| State | Arkansas |
| Grades | From pre kindergarten to 06 |
| Contact | PO BOX 115 (870-322-7229 |
| Total number of pupils | 302 |
| Total number of teachers | 22 |
| Students per teacher | 13.7 |
| Male | 54.64% |
| Females | 45.36% |
Date Published: n/a
| School name | AR SCH FOR INFO SYS & TECHNOLOGY |
| Agency name | GREENLAND |
| City | GREENLAND |
| County name | WASHINGTON |
| State | Arkansas |
| Grades | From 09 to 12 |
| Contact | P.O. BOX 57 (479-521-2308 |
| Total number of pupils | 56 |
| Total number of teachers | 2 |
| Students per teacher | 28 |
| Male | 51.79% |
| Females | 48.21% |
Date Published: n/a
| School name | NO. HEIGHTS ELEMENTARY SCHOOL |
| Agency name | N. LITTLE ROCK |
| City | NORTH LITTLE ROCK |
| County name | PULASKI |
| State | Arkansas |
| Grades | From pre kindergarten to 05 |
| Contact | 4901 NORTH ALLEN (501-771-8180 |
| Total number of pupils | 429 |
| Total number of teachers | 29 |
| Students per teacher | 14.8 |
| Male | 53.15% |
| Females | 46.85% |
Date Published: n/a
| School name | NASHVILLE HIGH SCHOOL |
| Agency name | NASHVILLE |
| City | NASHVILLE |
| County name | HOWARD |
| State | Arkansas |
| Grades | From 10 to 12 |
| Contact | 1301 MT PLEASANT DR. (870-845-3261 |
| Total number of pupils | 413 |
| Total number of teachers | 35 |
| Students per teacher | 11.8 |
| Male | 50.61% |
| Females | 49.39% |
Date Published: n/a
| School name | BRADY ELEMENTARY SCHOOL |
| Agency name | LITTLE ROCK |
| City | LITTLE ROCK |
| County name | PULASKI |
| State | Arkansas |
| Grades | From pre kindergarten to 05 |
| Contact | 7915 W. MARKHAM ST. (501-447-3900 |
| Total number of pupils | 394 |
| Total number of teachers | 25 |
| Students per teacher | 15.8 |
| Male | 50.76% |
| Females | 49.24% |
Date Published: n/a
| School name | ENGLAND MIDDLE SCHOOL |
| Agency name | ENGLAND |
| City | ENGLAND |
| County name | LONOKE |
| State | Arkansas |
| Grades | From 06 to 08 |
| Contact | 1500 NE 1ST STREET (501-842-9606 |
| Total number of pupils | 243 |
| Total number of teachers | 18 |
| Students per teacher | 13.5 |
| Male | 51.85% |
| Females | 48.15% |
Date Published: n/a
| School name | CLARENDON ELEMENTARY SCHOOL |
| Agency name | CLARENDON |
| City | CLARENDON |
| County name | MONROE |
| State | Arkansas |
| Grades | From pre kindergarten to 06 |
| Contact | P O BOX 248 (870-747-3383 |
| Total number of pupils | 300 |
| Total number of teachers | 20 |
| Students per teacher | 15 |
| Male | 50.33% |
| Females | 49.67% |
Date Published: n/a
| School name | DOVER MIDDLE SCHOOL |
| Agency name | DOVER |
| City | DOVER |
| County name | POPE |
| State | Arkansas |
| Grades | From 06 to 08 |
| Contact | BOX 325 (479-331-4814 |
| Total number of pupils | 330 |
| Total number of teachers | 32 |
| Students per teacher | 10.3 |
| Male | 46.67% |
| Females | 53.33% |
Date Published: n/a
